000 | 02621nam a22002657a 4500 | ||
---|---|---|---|
003 | KOHA_mirakil | ||
005 | 20241030152052.0 | ||
008 | 241030b tu ||||| |||| 00| 0 tur d | ||
020 | _a9780306835148 | ||
040 |
_aTR-IsTMV _btur _cTR-IsTMV |
||
041 | _aeng | ||
082 |
_a006.3 _bSCH.A 2024 |
||
100 | 1 |
_aSchellmann, Hilke _950459 |
|
245 | 1 | 0 |
_aAlgorithm : how ai decides who gets hired, monitored, promoted, and fired and why we need to fight back now / _cHilke Schellmann. |
246 | _a[Algoritma: Yapay zeka kimin işe alınacağına, izleneceği, terfi ettirileceğine ve kovulacağına nasıl karar veriyor ve neden şimdi buna karşı koymamız gerekiyor?] | ||
250 | _a1. Baskı | ||
260 |
_aNew York : _bHachette Books, _c2024. |
||
300 |
_a318 sayfa ; _c23 cm. |
||
500 | _aBased on exclusive information from whistleblowers, internal documents, and real world test results, Emmy‑award winning Wall Street Journal contributor Hilke Schellmann delivers a shocking and illuminating expose on the next civil rights issue of our how AI has already taken over the workplace and shapes our future. Hilke Schellmann, is an Emmy‑award winning investigative reporter, Wall Street Journal and Guardian contributor and Journalism Professor at NYU. In The Algorithm , she investigates the rise of artificial intelligence (AI) in the world of work. AI is now being used to decide who has access to an education, who gets hired, who gets fired, and who receives a promotion. Drawing on exclusive information from whistleblowers, internal documents and real‑world tests, Schellmann discovers that many of the algorithms making high‑stakes decisions are biased, racist, and do more harm than good. Algorithms are on the brink of dominating our lives and threaten our human future—if we don't fight back. Schellmann takes readers on a journalistic detective story testing algorithms that have secretly analyzed job candidates' facial expressions and tone of voice. She investigates algorithms that scan our online activity including Twitter and LinkedIn to construct personality profiles à la Cambridge Analytica. Her reporting reveals how employers track the location of their employees, the keystrokes they make, access everything on their screens and, during meetings, analyze group discussions to diagnose problems in a team. Even universities are now using predictive analytics for admission offers and financial aid. | ||
504 | _aİndeks bulunmaktadır. | ||
650 | 0 | _aGenel Konular | |
650 | 0 | _aÖzel bilgisayar yöntemleri | |
650 | 0 | _aYapay bellek | |
942 |
_2ddc _cBK |
||
999 |
_c5758 _d5758 |
||
900 |
_aHacer PERGEL _bHacer PERGEL |