000 | 01369nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA_mirakil | ||
005 | 20240806145726.0 | ||
008 | 240318b tu ||||| |||| 00| 0 tur d | ||
020 | _a9780194794497 | ||
040 |
_aTR-IsTMV _btur _cTR-IsTMV |
||
041 | _aeng | ||
082 |
_a428.6 _bRAY.F 2018 |
||
100 | 1 |
_aRaynham, Alex _936216 |
|
245 | 1 | 0 |
_aFuture energy : [Stage-B1] / _cAlex Raynham. |
260 |
_aOxford _bOxford University Press _c2018 _e _f _g |
||
300 |
_a72 sayfa : _bresim ; _c22 cm. _e"Ses kartı eki vardır.". |
||
490 | 0 | _aOxford Bookworms Library | |
490 | 0 | _aStage-3 | |
490 | 0 | _aB1 | |
500 | _aRight now, all over the world, people are using energy. As we drive our cars, work on our computers, or even cook food on a wood fire, we probably do not stop to think about where the energy comes from. But when the gas is gone and there is no more coal - what then? Scientists are finding new answers all the time. Get ready for the children whose running feet make the energy to bring water to their village; for the power station that uses warm and cold water to make energy; for the car that saves energy by growing like a plant .. | ||
650 | 0 | _aDil | |
650 | 0 | _aİngilizce | |
650 | 0 | _aUygulamalı dilbilim | |
650 | 0 | _aOkuma kitapları | |
900 |
_aHacer Pergel _bMehmet Faruk Akgül |
||
942 |
_2ddc _cBK |
||
999 |
_c4642 _d4642 |