000 | 01836nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA_mirakil | ||
005 | 20240806145708.0 | ||
008 | 231219b tu ||||| |||| 00| 0 tur d | ||
020 | _a9780124983618 | ||
020 | _a0124983618 | ||
040 |
_aTR-IsTMV _btur _cTR-IsTMV |
||
041 | _aeng | ||
082 |
_a153.15 _bTEA.S 2005 |
||
082 |
_a370.15 _bTEA.S 2005 |
||
245 | 1 | 0 |
_aTeaching Science for Understanding : A Human Constructivist View / _chazırlayanlar : Joel J. Mintzes, James H. Wanderse, Joseph D. Novak. |
246 | _aAnlamak için bilim öğretimi : insani yapılandırmacı bir bakış | ||
260 |
_bElsevier Academic Press _c2005. _e _f _g |
||
300 |
_a360 sayfa ; _c23 cm. |
||
520 | _aDescription Science education has undergone a revolution in recent years, shifting its emphasis from breadth and memorization to depth and understanding. Teaching Science for Understanding begins with an overview of the changes in science education. It then presents a review of each major instructional strategy, information about how it is best used, and the effectiveness of the strategies for understanding and retention of information. The book presents the main strategies used to achieve this depth of understanding, including the use of computer simulations, small laboratories, and journal writing, and it discusses how to use each strategy at the elementary, secondary, and college level. | ||
520 | _aContributorsPreface Part I: Theoretical and Empirical Foundations of Human Constructivism Part II: Theory-Driven Intervention Strategies Part III: Epilogue | ||
520 | _aDizin vardır. | ||
700 | 1 |
_aNovak, Joseph D. _eHazırlayan |
|
700 | 1 |
_aWanderse, James H. _eHazırlayan |
|
700 | 1 |
_aMintzes, Joel J. _eHazırlayan |
|
900 |
_aHacer Pergel _bMehmet Faruk Akgül |
||
942 |
_2ddc _cBK |
||
999 |
_c4006 _d4006 |